Personal Information
Name | Charles Andrew | |
Gender | ♂️ Male | |
Person ID | 4260 | |
Last Modified | 2020-08-09 12:29:29 |
Parents ( 1 )
Father | James Andrew | |
Mother | Anne Maria Webb | |
Siblings | ♂️ John Andrew ♀️ Susannah Margaretta Andrew ♂️ Charles William Andrew ♂️ Albert Edward Andrew ♂️ Augustus Andrew ♀️ Maryann Bray Andrew | |
Family ID | 7656 | |
Last Modified | 2022-01-06 14:57:26 |
Parents ( 2 )
Father | James Andrew | |
Mother | Anne Maria Webb | |
Family ID | 7657 | |
Last Modified | 2022-01-06 14:57:26 |