Personal Information
Name | Betty Fulford | |
Born | 1781 | Buckland Brewer, Devon, England |
Gender | ♀️ Female | |
Died | 1872 | Buckland Brewer, Devon, England |
Person ID | 4458 | |
Last Modified | 2020-08-09 12:29:45 |
Families (Parents) (1)
Father | Bartholomew Fulford | |
Mother | Elizabeth LASHBROOK | |
Siblings | Grace Fulford Alice Fulford Mary Fulford John FULFORD Bartholomew Fulford | |
Family ID | 7597 | |
Last Modified | 2022-01-06 14:57:23 |
Events
1781
BIRT
📍 Buckland Brewer, Devon, England
1872
DEAT
📍 Buckland Brewer, Devon, England