Personal Information
Name | Bertha Emily Burrow | |
Born | July 1902 | Bideford, Devon, United Kingdom |
Gender | ♀️ Female | |
Died | January 1903 | Bideford, Devonshire, United Kingdom |
Person ID | 4536 | |
Last Modified | 2020-08-09 12:29:52 |
Parents ( 1 )
Father | Joseph Burrow | |
Mother | Charity Westaway | |
Siblings | ♂️ Joseph Burrow ♀️ Ida Athaliah Burrow ♂️ Joseph Burrow ♀️ Catherine Mary Burrow ♀️ Olive Elizabeth Burrow | |
Family ID | 7582 | |
Last Modified | 2022-01-06 14:57:22 |
Events
July 1902
Birth Entering into life.
📍 Bideford, Devon, United Kingdom
January 1903
Ceath Mortal life terminates.
📍 Bideford, Devonshire, United Kingdom