Personal Information
Name | Annie Jane Clarke | |
Born | abt 1860 | South Molton, Devon, England |
Gender | ♀️ Female | |
Person ID | 4212 | |
Last Modified | 2020-08-09 12:29:25 |
Families (Parents) (1)
Father | Richard Clarke | |
Mother | Elizabeth Clarke | |
Siblings | Elizh Clarke Elizabeth Clarke Charles Clarke Richard Clarke John Clarke William Clarke | |
Family ID | 7678 | |
Last Modified | 2022-01-06 14:57:27 |
Families (Parents) (2)
Father | Richard Clarke | |
Mother | Elizabeth Clarke | |
Siblings | Elizh Clarke Elizabeth Clarke Charles Clarke Richard Clarke John Clarke William Clarke | |
Family ID | 7678 | |
Last Modified | 2022-01-06 14:57:27 |
Events
abt 1860
BIRT
📍 South Molton, Devon, England