Personal Information
Name | Alice Fulford | |
Born | 1783 | |
Gender | ♀️ Female | |
Died | bef 1826 | |
Person ID | 4449 | |
Last Modified | 2020-08-09 12:29:44 |
Parents ( 1 )
Father | Bartholomew FULFORD | |
Mother | Elizabeth LASHBROOK | |
Siblings | ♀️ Betty Fulford ♀️ Mary FULFORD ♂️ John Fulford ♀️ Mary Fulford ♀️ Betty Fulford ♀️ Mary Fulford ♂️ Bartholomew Fulford | |
Family ID | 7596 | |
Last Modified | 2022-01-06 14:57:23 |
Events
1783
Birth Entering into life.
📍
bef 1826
Ceath Mortal life terminates.
📍