Member Information
Full Name | Charles Clarke – | ||
Birth | #1 | Date of Birth | 1854 |
Place of Birth | South Molton, Devon | ||
Parents | #1 | Mother | Elizabeth Vernon |
Father | |||
Siblings | ♂️ John Clarke, ♀️ Elizabeth Clarke, ♀️ Annie Jane Clarke, ♂️ William Clarke | ||
Spouse | #1 | Name | Pollie Clarke |
Children | ♂️ Charles Clarke, ♂️ Sydney Clarke, ♂️ Maurice Clarke, ♂️ Ernest Clarke | ||
Death | #1 | Date of death | Dec 1928 |
Place of death | South Molton, Devon, England |
Census data
1861,71 and 81 living with his father
1891 29 Broad Street, Jeweller – Gold

Household

1901 Census

1911 – back to being listed as a jeweller again

You must be logged in to post a comment.